The actor, comedian, and film director Timothy L. “Tim” Reid (born December 19, 1944) is best known for his roles in prime time American television shows such as Venus Flytrap on WKRP in Cincinnati (1978–82), Marcel “Downtown” Brown on Simon & Simon (1983–87), Ray Campbell on Sister, Sister (1994–99), and William Barnett on That ’70s Show (1978–82). (2004-2006). Reid played the role of a professor who inherits a Louisiana restaurant in the CBS television series Frank’s Place.
Tim Reid Net Worth : $ 250,000
Lets check out updated 2021 Tim Reid Net Worth Income Salary report which is given below :
Tim Reid’s Salary / Income:
Per Year: $ 4,00,000Per Month: $ 32,000Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Tim Reid Wiki
Full Name | Tim Reid |
Net Worth | $250,000 |
Date Of Birth | December 19, 1944 |
Place Of Birth | Norfolk, Virginia, USA |
Height | 1.87 m |
Occupation | Actor, comedian, director |
Profession | Screenwriter, Television producer, Comedian, Film producer, Film director, Actor, Television Director |
Education | Norfolk State University |
Nationality | American |
Spouse | Daphne Maxwell Reid, Rita Reid |
Children | Tori Reid, Tim Reid II |
Parents | Augustine Reid, William Lee Reid |
Nicknames | Tim Reid, Reid, Tim |
IMDB | http://imdb.com/name/nm0005347 |
Awards | NAACP Image Award for Outstanding Actor in a Comedy Series |
Nominations | Primetime Emmy Award for Outstanding Comedy Series, Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series, NAACP Image Award for Outstanding Supporting Actor in a Comedy Series, TV Land Broadcaster(s) of the Year Award |
Movies | Once Upon a Time…When We Were Colored, The Fourth War, Dead Bang, Perry Mason: The Case of the Silenced Singer, 93 Days, You Wish!, Out-of-Sync, Race to Freedom: The Story of the Underground Railroad, You Must Remember This, The Reading Room, Trade, Say a Little Prayer, On the One, Troop 491: The … |
TV Shows | WKRP in Cincinnati, Sister, Sister, Frank’s Place, Simon & Simon, It, The Richard Pryor Show, Linc’s, Snoops, CBS Summer Playhouse, Teachers Only, Easy Does It… Starring Frankie Avalon, Black in the 80s |
Star Sign | Sagittarius |
Tim Reid FAQ
How did Tim Reid get so rich?What is Tim Reid Earning per day ?Lets check out Tim Reid Wife / Husand Net Worth ?How much does Tim Reid make per day?How much Tim Reid Net Worth ?How Tim Reid become rich ?How does Tim Reid make money ?What is Tim Reid Income ?How much Tim Reid Salary ?How old is Tim Reid Age ?How tall is Tim Reid Height ?