Cornell Iral Haynes, Jr., better known by his stage name Nelly, has an estimated net worth of $65 million dollars, according to Forbes magazine. Nelly has amassed this wealth not just via his acting profession, but also through his business ventures. He also works as a composer, actor, entrepreneur, and investor in addition to his other endeavours. Furthermore, he has been the recipient of three Grammy Awards. He was born on November 2, 1974, in Austin, Texas, in the United States.
He is the son of Cornell Iral Haynes, Jr. His father, Cornell Haynes, Sr., was a member of the United States Air Forces, and he spent the first three years of his childhood in Spain. Later, he moved to the United States to live with his mother, Rhonda Mack, when his parents separated when he was a little child.
Nelly Net Worth : $ 65 Million
Lets check out updated 2021 Nelly Net Worth Income Salary report which is given below :
Nelly’s Salary / Income:
Per Year: $ 4,00,000Per Month: $ 32,000Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Nelly Wiki
Full Name | Nelly |
Net Worth | $65 Million |
Salary | $60 million |
Date Of Birth | November 2, 1974 |
Died | December 19, 1977, Washington, D.C., United States |
Place Of Birth | Austin, Texas, United States |
Height | 1.73 m |
Profession | American rapper, singer, songwriter, entrepreneur, actor |
Education | University City High School |
Nationality | American |
Spouse | William B. Ross |
Children | Chanel Haynes, Cornell Haynes III |
Parents | Rhonda Mack, Cornell Haynes, Sr. |
Siblings | City Spud, Jackie Donahue |
Partner | Ashanti (2003 – 2012) |
Nicknames | Nelly, Cornell Iral Haynes, Jr. |
https://www.facebook.com/nelly | |
https://twitter.com/nelly_mo | |
https://www.instagram.com/derrtymo/ | |
MySpace | https://myspace.com/nelly |
IMDB | www.imdb.com/name/nm0625099 |
Allmusic | www.allmusic.com/artist/nelly-mn0000861351 |
Awards | Grammy Awards for the Best Male Rap Solo Performance and the Best Rap/Sung Collaboration (2003), Teen Choice Award for Choice Rap Artist in a Movie (2005), Grammy Award again for the Best Rap Performance by a Duo or Group (2004), Billboard Music Award for Top Rap Artist (2002), Soul Train Music Awar… |
Record Labels | Universal, Derrty Ent., Motown, Universal Republic, Republic |
Albums | Country Grammar (2000), Nellyville, Sweat, Suit (2004), Who’s the Boss (2006), Brass Kunckles (2008), 5.0 (2010), M.O (2013) |
Music Groups | ‘St. Lunatics’ |
Nominations | Grammy Awards for Album of the Year/Best Rap Album/Record of the Year, American Music Awards, MTV Europe Music Awards, Billboard Music Award for Top R&B Album, BET Awards |
Movies | Snipes (2001), The Longest Yard (2005), A Fall from Grace (2014) |
TV Shows | Crime Scene Investigation: New York, Black Poker Stars Invitational (since 2008), Nellyville (2015), Rip the Runway (2005-2013), The Next: Fame Is at Your Doorstep (2012), Real Husbands of Hollywood (since 2013) |
Nelly FAQ
How did Nelly get so rich?What is Nelly Earning per day ?Lets check out Nelly Wife / Husand Net Worth ?How much does Nelly make per day?How much Nelly Net Worth ?How Nelly become rich ?How does Nelly make money ?What is Nelly Income ?How much Nelly Salary ?How old is Nelly Age ?How tall is Nelly Height ?